EverFocus EDSR100H Manuel d'instructions Page 52

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 55
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 51
Appendix-A
12.1 When Recording with 80-GB HDD
46
Lower
Low
Basic
Standard
High
Superior
: 15 kB
: 20 kB
: 25 kB
: 30 kB
: 35 kB
: 40 kB
(Estimated with typical image-low noise level)
12. APPENDIX- A/Time Lapse Mode Recording Time
NTSC (system storage:80GB)
Recording Recording
Speed Rate
(Hour) (field/Sec)
2 60 24H 18H 14H 12H 10H 9H
6 15 98H 74H 59H 49H 42H 37H
12 8.571 172H 129H 103H 86H 74H 64H
24 4.615 321H 240H 192H 160H 137H 120H
48 2.4 617H 463H 370H 308H 264H 231H
72 1.622 913H 685H 548H 456H 391H 342H
96 1.224 1210H 907H 726H 605H 518H 453H
168 0.706 2098H 1573H 1259H 1049H 899H 786H
480 0.249 5949H 4462H 3569H 2974H 2549H 2231H
720 0.166 8924H 6693H 5354H 4462H 3824H 3346H
960 0.125 11851H 8888H 7111H 5925H 5079H 4444H
PICTURE QUALITY
LOWER LOW BASIC STANDARD HIGH SUPERIOR
PAL (system storage:80GB)
Recording Recording
Speed Rate
(Hour) (field/Sec)
3 50 29H 22H 17H 14H 12H 11H
6 16.667 88H 66H 53H 44H 38H 33H
12 10 148H 111H 88H 74H 63H 55H
24 5.556 266H 200H 160H 133H 114H 100H
48 2.941 503H 377H 302H 251H 215H 188H
72 2 740H 555H 444H 370H 317H 277H
96 1.515 977H 733H 586H 488H 419H 366H
168 0.877 1689H 1266H 1013H 844H 724H 633H
480 0.311 4763H 3572H 2858H 2381H 2041H 1786H
720 0.207 7156H 5367H 4294H 3578H 3067H 2683H
960 0.156 9646H 7122H 5698H 4748H 4070H 3561H
PICTURE QUALITY
SUPERIORHIGHSTANDARDBASICLOWLOWER
Reference:24H=1 day.168H=1 week, 720H=1 month,8760H=1 year
Vue de la page 51
1 2 ... 47 48 49 50 51 52 53 54 55

Commentaires sur ces manuels

Pas de commentaire