EverFocus EDR1620 Manuel d'instructions Page 145

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 148
  • Table des matières
  • DEPANNAGE
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 144
For 1620/920 model
NTSC
Unit:
Hour
ʳ ʳ ʳʳ ʳʳ ʳʳ ʳ
PICTURE QUALITY (KB)
LOWER LOW BASIC STANDARD HIGH SUPERIOR
simple complex simple complex simple complex simple complexsimplecomplex simple complex
Recording
Speed
(IPS)
8.04 12.33 8.42 13.7 10.15 16.72 11.86 19.56 14.72 24.63 18.6 30.05
60 143.96 93.87 137.46 84.48 114.03 69.22 97.59 59.17 78.63 46.99 62.23 38.52
48 179.95 117.34 171.82 105.60 142.54 86.53 121.99 73.97 98.29 58.74 77.78 48.15
40 215.93 140.80 206.19 126.72 171.05 103.83 146.38 88.76 117.94 70.49 93.34 57.77
32 269.92 176.00 257.74 158.40 213.81 129.79 182.98 110.95 147.43 88.11 116.67 72.22
24 359.89 234.67 343.65 211.21 285.08 173.06 243.97 147.93 196.57 117.48 155.57 96.29
16 539.84 352.01 515.47 316.81 427.61 259.59 365.96 221.90 294.86 176.22 233.35 144.44
PAL
Unit:
Hour
ʳ ʳ ʳʳ ʳʳ ʳ ʳ
PICTURE QUALITY (KB)
LOWER LOW BASIC STANDARD HIGH SUPERIOR
simple complex simple complex simple complex simple complexsimplecomplex simple complex
Recording
Speed
(IPS)
8.04 12.33 8.42 13.7 10.15 16.72 11.86 19.56 14.72 24.63 18.6 30.05
50 172.75 112.64 164.95 101.38 136.84 83.07 117.11 71.01 94.35 56.39 74.67 46.22
40 215.93 140.80 206.19 126.72 171.05 103.83 146.38 88.76 117.94 70.49 93.34 57.77
32 269.92 176.00 257.74 158.40 213.81 129.79 182.98 110.95 147.43 88.11 116.67 72.22
24 359.89 234.67 343.65 211.21 285.08 173.06 243.97 147.93 196.57 117.48 155.57 96.29
16 539.84 352.01 515.47 316.81 427.61 259.59 365.96 221.90 294.86 176.22 233.35 144.44
136
Vue de la page 144
1 2 ... 140 141 142 143 144 145 146 147 148

Commentaires sur ces manuels

Pas de commentaire